Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| (No surname) | ||
| AliceP | ||
| AllaS | ||
| AnnP | ||
| AnnaP | ||
| BarbaraP | ||
| BessP | ||
| BessieS | ||
| Celia HoffmanP | ||
| ChrisS | ||
| ClaraP | ||
| DeborahP | ||
| DeniseS | ||
| GertrudeP | ||
| GitelP | ||
| HelgaP | ||
| IdaP | ||
| JennyS | ||
| JoanP | ||
| JuliaP | ||
| LinaS | ||
| MarniS | ||
| MaryP | ||
| Maxwell SamC | born 3 Dec 1990 | |
| MildredP | ||
| MirelleS | ||
| RoseP | ||
| RuthS | ||
| SadieP | ||
| SandraS | ||
| SandraP | ||
| SherriP | ||
| ShifrabS | ||
| ShoshanaS | ||
| SylviaP | ||
| TronaP | ||
| YochewedS | ||
| ZahavaS |