Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| GAGLIARDO | ||
| JosephineP | born 26 Jan 1890 | died 27 Jul 1970 |
| GALLUP TUCKER | ||
| AdrienneS | ||
| GELLES | ||
| JeffreyS | born 23 Jan 1954 | |
| SarahC | born 26 May 1988 | |
| GELLMAN | ||
| Gertrude "Gittel"S | ||
| LillianS | born 7 Jul 1914 | |
| SamP | ||
| GERSCHEN | ||
| BobC | ||
| DavidC | ||
| LisaC | ||
| MarvinS | born 1930 | |
| GLICK | ||
| BrianS | ||
| DanielleC | born 1995 | |
| GLISSON | ||
| Abigail RoseC | ||
| RonS | ||
| Ryan SpencerC | ||
| GOLDBERG | ||
| Jane ElizabethC | born 26 Dec 2007 | |
| Joseph ShawnS | ||
| GOLDEN | ||
| EricS | ||
| GOODING | ||
| CherylS | ||
| GOODMAN | ||
| JimP | ||
| LaurieS | born 26 Nov 1955 | |
| GORNSTEIN | ||
| Aaron MorrisC | born 28 Apr 1960 | |
| AnnC | born 1 May 1911 | died 2 Jun 1980 |
| EricaC | born 3 Jan 1987 | |
| Herschel "Harry"S | ||
| IrvingC | born 12 Oct 1912 | died 1 Dec 1949 |
| Irving LeonC | born 21 Apr 1951 | |
| JaniceC | born 2 Apr 1956 | |
| JeanC | born 17 Aug 1917 | died 24 Sep 1994 |
| Kenneth EphraimC | born 3 Jul 1958 | |
| LauraC | born 24 Nov 1948 | died Dec 1952 |
| SharonC | born 3 Dec 1953 | |
| SidneyC | born 12 Jun 1919 | died 20 Nov 1974 |
| Steve EricC | born 18 May 1987 | |
| GOTTLIEB | ||
| JaneS | ||
| GOTTLIEB RICH | ||
| LillianS | born 24 May 1913 | |
| GREENWALD | ||
| BettyC | ||
| Kay SueC | ||
| MorrisS | ||
| GRINBERG | ||
| AlbertoS | ||
| GRISHAM | ||
| LisaS |