Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| FAIGON | ||
| AdrianC | ||
| AmitC | born 1994 | |
| ArielC | born 1957 | |
| Ayzik ItzchakS | born 1 Sep 1893 | died 26 May 1965 |
| BenC | born 2002 | |
| Claudia AlbertinaC | born 23 Jul 1949 | |
| GaiaC | born 1995 | |
| Gershon GregorioC | born 15 May 1921 | died 2000 |
| JavierC | ||
| LeonoraC | ||
| LuciaC | ||
| MiguelC | ||
| OferC | born 1959 | |
| OriC | born 1998 | |
| Osias YehoshuaC | born 26 Feb 1924 | died 16 Sep 2011 |
| RoiC | born 1986 | |
| RutyC | born 1950 | |
| UriC | born Jun 1952 | died 9 May 1956 |
| FELDMAN | ||
| JulieS | ||
| FERRARINO | ||
| GabrielaC | ||
| HugoS | ||
| MartinaC | ||
| NicolasC | ||
| FIEDOTIN | ||
| NormaS | ||
| FINE | ||
| Alfred MortonP | born 1 Jan 1932 | |
| HarryP | ||
| KarenS | ||
| Marjorie BethS | born 20 Oct 1957 | |
| FISHMAN | ||
| GenyaS | born 22 Sep 1927 | |
| FLEISCHMANN | ||
| Daniel AriC | born 1967 | |
| David AbramC | born 1974 | |
| Gerald LeeS | born 1941 | |
| Harry B.P | ||
| Jonathan "Jon" AdamC | born 1973 | |
| Nathan CharlesC | born 11 Sep 2002 | |
| Philip AronC | born 1966 | |
| Sarah LouiseC | born 8 Oct 2004 | |
| FORTES | ||
| FrommaP | ||
| FOX | ||
| MarciaS | born 28 Dec 1926 | |
| FREDMAN | ||
| AnielleC | born 1991 | |
| CarmiS,S | ||
| MichaC | born 1987 | |
| ZackC | born 1984 | |
| FREEDMAN | ||
| AlexanderC | born 12 May 1984 | |
| BarryS | born 2 Apr 1948 | |
| MelP | ||
| FRIZI | ||
| MiriamS |