Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| MAJOR | ||
| MelodieS | born 23 Dec | |
| MAKER | ||
| Asa SamuelC | born 18 Apr 2004 | |
| Eli MorrisC | born 8 Dec 2005 | |
| JoshuaS | ||
| MALAMUD | ||
| OlgaS | ||
| MARYLESS | ||
| JoelS | ||
| RenatC | born 1989 | |
| YoniC | born 1984 | |
| MAZLISH | ||
| BathshebaS,P | born Abt 1869 | died Abt 1897 |
| MCKEE | ||
| KaceyS | ||
| MCMAHAN | ||
| Rose MaryS | ||
| MEDALIE | ||
| FriedaP | ||
| MEITZ | ||
| JoannP | born 28 Feb 1906 | died 26 Oct 1974 |
| MENCZER | ||
| ErinC | born 1974 | |
| LisaC | born 1972 | |
| MikeS | ||
| MERRIMAN | ||
| GaryP | ||
| KimS | ||
| MILLER | ||
| AaronC | born 7 Mar 1982 | |
| AliceS | ||
| JamesS | born 27 Feb | |
| SamC | born 12 Sep 1986 | |
| MISSLER | ||
| ElaineS | ||
| MIXON | ||
| DavidS | ||
| RyanC | born 1993 | |
| ZoeC | born 1998 | |
| MOLLOFF | ||
| LillianP | born 21 Jun 1880 | died 17 Sep 1971 |
| MUROV | ||
| IsaacC | born 16 Mar 1986 | |
| JoeS | born 28 Nov 1952 | |
| MURRAY | ||
| SallyS |