Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| REIMERS | ||
| Benjamin ThomasC | born 16 Dec 2004 | |
| Maxwell ChristianC | born 9 Feb 2007 | |
| TomS | ||
| REIZMAN | ||
| HowardC | ||
| IsadorS | ||
| RichardC | ||
| SamC | ||
| ShirleyC | ||
| RIVERS | ||
| Beatrice HelenS | born 15 Apr 1946 | |
| ROGERS | ||
| MarkS | ||
| ROSEN | ||
| AlexC | born 1965 | |
| Ali GraceC | born 2004 | |
| BettyC | ||
| HelenC | born 1919 | died 2005 |
| James "Jimmy"C | born 1951 | |
| Jeffrey "Jeff"C | born 1953 | |
| JoeS | born 1893 | died 1937 |
| JoshuaC | born 1984 | |
| JulieC | born 1960 | |
| LeoC | born 1962 | |
| MarissaC | born 28 Aug 1981 | |
| Martin MickeyC | ||
| MatthewC | born 1981 | |
| Michelle "Missie"C | born 1961 | |
| MiltonC | ||
| RachelC | born 1964 | |
| SamC | born 2001 | |
| TerriC | born 1960 | |
| ValerieC | born 1963 | |
| ROSEN-GOODING | ||
| AnyaC | born 1997 | |
| ROSSIN | ||
| GilbertP | ||
| SylviaS | born 25 Aug 1918 | died 24 Nov 1992 |
| ROTENBERG | ||
| Aaron "Archie"C | ||
| AndreaC | born 1957 | |
| BethC | born 1960 | |
| CathyC | born 1965 | |
| Died in InfancyC | ||
| Died in InfancyC | ||
| Eugene "Gene"C | born 1930 | |
| GregC | born 1965 | |
| Jenny "Shayndel"C | born 1897 | died 1982 |
| JoeC | born Abt 1898 | died 1994 |
| LesliC | born 1960 | |
| MalkeC | ||
| MariamC | born 1904 | died 1989 |
| MarvinC | born 1933 | |
| Michelle "Shelly"C | born 1958 | |
| MorrisC | ||
| Motcha "Max"C | ||
| RachelC | born 1959 | |
| Sholme "Sol"C | ||
| SophieC | ||
| TammyC |