Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| (No surname) | ||
| AliceP | ||
| AnnP | ||
| BaylaS | ||
| BrittC | born 1969 | |
| ChanaS | ||
| CourtneyC | born 9 Aug 1986 | |
| DeborahP | ||
| DianaS | ||
| EleanorS | ||
| JoanP | ||
| JoanneS | ||
| JuliaS | ||
| KaylaC | ||
| KellyS | ||
| LauraC | born 1968 | |
| LenaS | ||
| LewisC | born 1967 | |
| LillianS | ||
| MalkaC | born 1974 | |
| MarcyS | ||
| PhyllisS | ||
| RobinS | ||
| SallyS | born 1909 | died 1985-1986 |
| SherriP | ||
| ShoshanaS | ||
| SimonC | born 1977 | |
| StephanieS | ||
| YaelS |