Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| HELMUTH | ||
| Emil FredrickP | born 26 Jan 1908 | died 10 Jun 1984 |
| JoannS | born 7 Dec 1944 | |
| HENYA | ||
| SarahP | ||
| HIGHUM | ||
| SandyS | ||
| HILTON | ||
| CecilS | born 5 Feb 1935 | |
| HOFER | ||
| Lorraine AnnC | born 30 Oct 1962 | |
| Teri LynC | born 18 Nov 1965 | |
| WilliamS | born 14 May 1942 | |
| HOZ | ||
| ShmaryahuS |