Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| SCHALESMAN | ||
| GitelS | born 1882-1890 | died 1974 or 1975 |
| SECOMB | ||
| DavidP | ||
| Katherine "Kaye" JeanS | born 21 Jun 1955 | |
| SILK | ||
| MaryS | born 23 Mar 1910 | |
| SKOBAC | ||
| AndrewC | born 19 Dec 1985 | |
| EdwardS | born 10 Feb 1955 | |
| KevinC | born 3 Mar 1982 | |
| SPAIN | ||
| Mary LuemmaP | ||
| SPALL | ||
| Albert EarnestP | ||
| Mary EttaS | born 17 Aug 1925 | died 30 Jul 2008 |
| SPETNER | ||
| Alan BruceC | born 20 Feb 1947 | |
| Amy LeahC | born 10 Aug 1972 | |
| Benjamin AlanC | born 4 Jun 1998 | |
| Carol SueC | born 1 Apr 1949 | |
| David MichaelC | born 29 Feb 1956 | |
| Donald EdwardC | born 2 Nov 1959 | |
| ElanaC | born 1 Sep 1990 | |
| Ellen KayC | born 20 Oct 1953 | died 18 Aug 1980 |
| Ian EricC | born 22 Feb 1993 | |
| James NormanC | born 26 Nov 1989 | |
| Michel ElliotC | born 25 Aug 1991 | |
| Michelle EileenC | born 28 Jun 1991 | |
| Norman BuddyS | born 1 Jul 1922 | died 3 Oct 1986 |
| Rebeccca JoyC | born 3 Jul 1986 | |
| RobbieC | born 6 Jul 1976 | |
| Robert CharlesC | born 21 Mar 1958 | |
| Samuel ElliotC | born 10 Sep 1983 | |
| Steven JayC | born 20 Dec 1955 | |
| STER | ||
| AnnaP | ||
| SUGARMAN | ||
| SamS | ||
| SUNOG | ||
| EmmaC | born 2 Jul 1994 | |
| MaxC | born 4 Jan 2001 | |
| RonaldS |