Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| BAER | ||
| KarenS | ||
| BARENBLAT | ||
| Adam MichaelC | born 28 Sep 1984 | |
| BenjaminS | ||
| BenjminC | born 4 Mar 1991 | |
| BettyC | born 23 Apr 1946 | |
| Brad LewisC | born Arpil 11 1957 | |
| BrettC | born 1 Feb 1998 | |
| Brian IsraelC | ||
| Bruce AllenC | born 5 Mar 1956 | |
| ElaineC | born 6 Dec 1986 | |
| GershonC | born 20 Mar 1908 | |
| IrvingC | born 10 Jun 1943 | |
| IsraelC | ||
| JoshuaC | born 12 May 2000 | |
| Kevin BenjaminC | born 15 Oct 1974 | |
| Laurie NelleC | born 11 Jun 1976 | |
| Marc AlanC | ||
| MartinC | born 28 Sep 1945 | |
| Marvin WolfeC | born 18 Aug 1934 | |
| MelissaC | born 18 Jul 1961 | |
| Neal IsraelC | born 1 Sep 1986 | |
| NoaC | born 17 Nov 1996 | |
| Rachel EvelyneC | born 21 Mar 1975 | |
| RebeccaC | born 29 Apr 1989 | |
| ScotC | born 21 Mar 1960 | |
| Sharon LeeC | born 24 Jun 1948 | died 22 Feb 2009 |
| ShaunC | born 25 Aug 1970 | |
| Stephanie AnnC | ||
| SylviaC | born 6 Apr 1937 | |
| Uri "Irene"C | ||
| BASSIST | ||
| Renee JoyP | born 4 Mar 1934 | |
| BENKOF | ||
| BarbaraS | born 12 Mar 1942 | |
| JuliusP | ||
| BENSON | ||
| NancyS | born 24 Dec 1957 | |
| BIANCO | ||
| Aaron CraigC | born 2 Sep 1966 | |
| Adara ElianaC | born 17 Jun 1998 | |
| AntonioP | born 13 Apr 1876 | died 10 May 1955 |
| Carl AnthonyC | born 24 Jun 1941 | |
| Caryn Alice "Naama"C | born 8 Aug 1995 | |
| Charles AngeloS | born 25 Jan 1915 | died 29 Jul 2000 |
| Coby Adam (Yaakov)C | born 9 Mar 1997 | |
| David AriC | born 9 Oct 1970 | |
| Jeffrey LawrenceC | born 4 May 1968 | |
| BLOOM | ||
| BertC | ||
| JeremyC | ||
| JoelC | ||
| MargalitC | ||
| MorrisS | born 1903 | died 1997 |
| SeymourC | ||
| BRONSTEIN | ||
| MichaelS | ||
| SamanthaC | ||
| TaylorC | ||
| BUBUS | ||
| BarryS | ||
| BUTLER | ||
| SteveS |