Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| KAGEN | ||
| SimonS | ||
| KALEV | ||
| EphratC | ||
| NoamC | ||
| YitzhakS | ||
| KAPLAN | ||
| HeleneS | born 19 Apr 1950 | |
| SolP | ||
| KATZ | ||
| AlexanderC | born 4 Sep 1972 | |
| Amber IdaC | born 8 Oct 1975 | |
| AnnC | born 22 Jul 1913 | died 2002 |
| Ann ChanaC | born 3 Feb 1916 | died 24 Sep 2005 |
| AnneC | born 1916 | |
| Avram BerC | born Abt 1860 | |
| Barry PaulC | ||
| Ben Tzion | born abt 1840's | |
| Ben ZionC | born 8 Nov 1925 | died 28 Apr 1986 |
| Ben-Tzino "Jimmy"C | born 1908 | |
| BradC | ||
| Carrie BethC | born 19 Oct 1975 | |
| Chaim Zwi YisroelC | ||
| DaviaC | ||
| DavidC | ||
| DonaldC | born 9 Jan 1940 | |
| EdithC | ||
| EmilyC | born 11 Mar 1982 | |
| EricC | ||
| GayBethC | born 9 May 1952 | |
| GilC | ||
| GordonC | ||
| IsadorC | born 12 Feb 1912 | died 13 Dec 1969 |
| JillC | born 1 Dec 1970 | |
| JoannaC | ||
| JosephC | born 1914 | |
| JulieC | born 12 Jul 1966 | |
| Julie AnnC | born 17 Jul 1988 | |
| KarenC | born 17 Jan 1946 | |
| Katherine HilaryC | born 5 Jan 1985 | |
| Kenneth "Kenny"C | born 17 Dec 1943 | |
| LeahC | ||
| LeonC | ||
| Letal RuthC | born 20 Oct 1977 | |
| Lillian RoseC | born 20 Mar 1923 | died 29 Jul 2006 |
| LoisC | born 9 Mar 1942 | |
| MarkC | ||
| MarkC | born 30 May 1948 | |
| MarleneC | born 1947 | |
| MartinC | ||
| Mervin "Babe"C | born 1921 | died 1985 |
| MiltonC | born 15 Apr 1945 | |
| MindlC | born 1884 | died 1968 |
| MiriamC | ||
| MoisheC | born 1906 | |
| NahomaC | ||
| Neal H.C | born 4 Jun 1952 | |
| NeilC | born 15 Apr 1945 | |
| RachelC | born 18 Jul 1977 | |
| Rebecca "Riva"C | ||
| RichardC | ||
| Sam "Sammy"C | born 1 May 1912 | died 1974 |
| Samantha LynnC | born 18 Mar 1982 | |
| SarahC | ||
| Sarah HenyaC | born 1905 | died 1994 |
| SheldonC | born 17 Aug 1918 | died 10 Oct 2006 |
| SheldonC | ||
| Sheldon "Shelley"C | born 1 Mar 1917 | died 1988 |
| SherryC | born 10 Sep 1942 | died 2005 |
| Shlomo AryeC | born Between 1908 and 1914 | died Between 1908 and 1914 |
| StephanieC | born 16 Jul 1974 | |
| SueC | ||
| Sylvia BathshebaC | born 22 Jan 1914 | died 2 Feb 2011 |
| TamaraC | born 16 Oct 1977 | |
| Unknown brotherC | died in holocaust | |
| Unknown brotherC | died in holocaust | |
| Unknown brotherC | died in holocaust | |
| Unknown GirlC | born Between 1908 and 1914 | died Between 1908 and 1914 |
| Unknown sisterC | died in holocaust | |
| WendyC | ||
| Yussel JosephC | born 7 Oct 1892 | died 4 May 1974 |
| ZenaC | ||
| ZisaC | born 1889 | died 1949 |
| KIERAS | ||
| SusanS | born 10 Feb 1948 | |
| KLEIN | ||
| YettaP | born 11 Dec 1911 | died 27 Dec 1972 |
| KLEINMAN | ||
| Andrea EllaC | ||
| Ira MichaelC | ||
| LouisS | ||
| Rachel AnnC | ||
| KOCH | ||
| BillS | ||
| SeanC | ||
| KOLPACK | ||
| KellyC | born 20 Jun 1963 | |
| KimberlyC | born 28 Jun 1965 | |
| KoreyC | born 25 Jan 1969 | |
| MichaelS | ||
| KRAMER | ||
| Alexander LouisC | born 8 Oct 1987 | |
| Barry NathanC | born 3 Dec 1989 | |
| Daniel PeretzC | born 18 Dec 1964 | |
| David MorrisC | born 12 Sep 1958 | |
| Deborah DeeC | born 4 Jun 1960 | |
| Diane SueC | born 28 Aug 1962 | |
| LouisP | born 21 Jul 1910 | died 13 Mar 1967 |
| MartinS | born 17 Apr 1935 | died 11 Apr 2010 |
| Micael TimberlakeC | born 12 Jul 1995 | |
| Noah TimberlakeC | born 1 May 1999 | |
| KURLANCHIK | ||
| Dovid YosefP | ||
| PerlS | died 1946 | |
| KUTAS | ||
| EzsterS | ||
| JanosP |